AVS5800C 5.8GHZ WIRELESS AV SENDER PACK
Discontinued
{tab=Features}
- Avoids interference from crowded 2.4GHz ISM applications such as video senders, 802.11b WLAN equipment, Bluetooth-enabled products, cordless phones, microwave ovens etc.
- Operating frequency: 5745 ~ 5805MHz (4 channels)
- Directional antenna minimizes multi-path and interference
- Up to 300 feet range, clear line of sight
- Supports NTSC and PAL
- High S/N video output and stereo audio output
- IR Extender feature: receiver unit relays IR signals wirelessly to transmitter and source device.
{tab=Transmitter}
1. General specifications
Input voltage | DC 9V ±10% |
Current consumption | < 350mA |
Antenna type | Patch |
Operating temperature & humidity | 0C ~ +50C less than 85% |
Storage temperature & humidity | -20C ~ +70C less than 90% |
Dimensions (W x D x H) | 123mm x 131mm x 55mm |
2. Electrical specifications
RF | ||||
Output power @ connector | 17 dBm | |||
Modulation type | FM | |||
Channel frequency | CH1 | 5745 | MHz | |
CH2 | 5765 | MHz | ||
CH3 | 5785 | MHz | ||
CH4 | 5805 | MHz | ||
Channel selection | Slide switch | |||
Frequency stability | ±250KHz | |||
Output flatness | 2 dB | |||
Video | ||||
Input Level | 1V p-p ±0.15 V p-p Load | |||
Impedance | 75 ohms | |||
Pre-Emphasis | NTSC & PAL | |||
Video Connector | RCA JACK (Yellow) | |||
Audio | ||||
Video carrier to audio carrier ratio Audio carrier frequency | 25 dBc Typical. | |||
Input Level | 2 V p-p | |||
Impedance | 2K ohms | |||
Frequency Response | 30 Hz ~ 12 KHz | |||
Audio Carrier Frequency (L) | 6.0 MHz ±25 KHz | |||
Audio Carrier Frequency (R) | 6.5 MHz ±25 KHz | |||
Audio Distortion | 3% max.(THD) | |||
Audio Connectors | RCA JACK | |||
R (Red) | ||||
L (White) |
{tab=Receiver}
1. General specifications
Input voltage | DC 9V ±10% |
Current consumption | < 250mA |
Antenna type | Patch |
Operating temperature & humidity | 0C ~ +50C less than 85% |
Storage temperature & humidity | -20C ~ +70C less than 90% |
Dimensions (W x D x H) | 123mm x 131mm x 55mm |
2 Electrical specifications
RF | ||
Input frequency range | 5745 ~ 5805 MHz | |
Input level @ connector | -25 ~ -85dBm | |
Antenna Port Impedance | 50 ohms | |
Gain flatness | 3 dB max. | |
Input return loss(@50 ohms) | -10 dB typical | |
LO. drift | ±250KHz | |
Video | ||
Output level | 1Vp-p ±0.15Vp-p Load. | |
Impedance |
75 ohms | |
De-emphasis | NTSC & PAL | |
Video Connector | RCA JACK (Yellow) | |
Audio | ||
Output level | 2 Vp-p | |
Impedance | 2K ohms | |
Frequency response | 30 Hz ~ 12 KHz | |
Audio Connectors | RCA JACK | |
R (Red) | ||
L (White) |
{tab=Box Contents}
- 5.8GHz Transmitter x1
- 5.8GHz Receiver x1
- IR emitter x1 / Fasten strips x2
- Power adapters (230V) x2
- RCA cable x2
{/tabs}